Standard Jaw Pullers
Product Description
Deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types.
Specifications
| Specifications | |
|---|---|
| Model Name / Number | TMMP 2X65 |
| Brand | SKF |
| Usage / Application | Industries |
| No. of arms | 2 |
| Width of grip | 15-65 mm |
| Effective length of arm | 60 mm |
| Claw height | 132-254 mm |
| Maximum withdrawal force | 6, 0 kN (0.7 US ton) |
| Weight | 0.5 kg |
Description
One of the most common ways to dismount small to medium size bearings is to use a basic mechanical puller. Using an SKF puller helps to safeguard against damage to the bearing or to the bearing seating during dismounting.
1. SKF Jaw pullers allow for easy and safe puller operation.
2. Range of five different jaw pullers with two or three arms
3. The maximum nominal span from 65 to 300 mm (2.6 to 11.8 in.)
4. Cone system for automatic centering and secure positioning of arms
Description
| Designation | No. of arms | Width of grip | Effective length of arm | Claw height | Maximum withdrawal force | Weight |
| TMMP 2x65 | 2 | 15–65 mm | 60 mm | 8 mm | 6,0 kN (0.7 US ton) | 0.5 kg |
| TMMP 2x170 | 2 | 25–170 mm | 135 mm | 9 mm | 18,0 kN (2 US ton) | 2.1 kg |
| TMMP 3x185 | 3 | 40–185 mm | 135 mm | 9 mm | 24,0 kN (2.7 US ton) | 2.9 kg |
| TMMP 3x230 | 3 | 40–230 mm | 210 mm | 9 mm | 34,0 kN (3.8 US ton) | 5.8 kg |
| TMMP 3x300 | 3 | 45–300 mm | 240 mm | 11 mm | 50,0 kN (5.6 US ton) | 8.6 kg |


